Bryn Athyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 7 | 3 | 17 | .235 |
| 3 | 4 | 2 | 17 | .118 |
| 4 | 11 | 8 | 28 | .107 |
Penn St.-Harrisburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -.043 |
| 2 | 6 | 2 | 13 | .308 |
| 3 | 7 | 3 | 20 | .200 |
| 4 | 6 | 1 | 26 | .192 |
Bryn Athyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cathleen Curran | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Kaitlyn Brock * | 4 | 15 | 3 | 26 | .462 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 24 | Holly Adams * | 4 | 5 | 3 | 14 | .143 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Cree Gurney * | 4 | 0 | 0 | 0 | .000 | 31 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 5.0 |
| 13 | Kara Cowley * | 4 | 1 | 3 | 8 | -.250 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Beth Tough | 4 | 6 | 4 | 17 | .118 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 33 | Kinu Butler * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Natalie Daum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eden Zecher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 32 | 16 | 83 | .193 | 31 | 13 | 17 | 5 | 42 | 0 | 4 | 1 | 7 | 47.0 | ||
Penn St.-Harrisburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melissa Ganz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Elizabeth Findley * | 4 | 1 | 0 | 2 | .500 | 12 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katie Shek | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Miranda Jumper * | 4 | 3 | 2 | 19 | .053 | 0 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Michelle Pellechia * | 4 | 2 | 3 | 8 | -.125 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Erin Goodyear | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Umoren * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Monica Bishop * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Chidere Igwe * | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Courtney Dimmig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jessica Sinex | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kiara Carter | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 11 | 82 | .146 | 21 | 5 | 15 | 11 | 43 | 1 | 2 | 2 | 6 | 30.0 | ||
| Other Information |
|---|
|
Location: Middletown, Pa. Arena: Capital Union Bldg. Attendance: 85 Time: 1:30 |