m
7
k/s
1.36
h %
.375
a/s
0.11
b/s
0.07
sa/s
0.11
d/s
0.82
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Matches | 7 | - | 7 | - | - | - |
| Sets | 44 | - | 44 | - | - | - |
| Kills | 60 | - | 60 | - | - | - |
| Kills per set | 1.36 | - | 1.36 | - | - | - |
| Errors | 15 | - | 15 | - | - | - |
| Total Attacks | 120 | - | 120 | - | - | - |
| Total Attacks per set | 2.73 | - | 2.73 | - | - | - |
| Hitting Percentage | .375 | - | .375 | - | - | - |
| Assists | 5 | - | 5 | - | - | - |
| Assists per set | 0.11 | - | 0.11 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 5 | - | 5 | - | - | - |
| Service Errors | 2 | - | 2 | - | - | - |
| Service Aces per set | 0.11 | - | 0.11 | - | - | - |
| Receptions | 36 | - | 36 | - | - | - |
| Reception Errors | 8 | - | 8 | - | - | - |
| Digs | 36 | - | 36 | - | - | - |
| Digs per set | 0.82 | - | 0.82 | - | - | - |
| Block Solo | 3 | - | 3 | - | - | - |
| Block Assist | 0 | - | 0 | - | - | - |
| Block Total | 3 | - | 3 | - | - | - |
| Blocks per set | 0.07 | - | 0.07 | - | - | - |
| Block Errors | 0 | - | 0 | - | - | - |
| Ball Handling Errors | 0 | - | 0 | - | - | - |
| Points | 68.0 | - | 68.0 | - | - | - |
| Points per set | 1.5 | - | 1.5 | - | - | - |
| Matches started | 4 | - | 4 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Washington Adventist University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 6 | 1 | 7 | .714 | 0 | 8.0 |
| Sep 22 | at Penn State Mont Alto | W, 3-0 | - | 3 | 12 | 2 | 24 | .417 | 1 | 13.0 |
| Sep 27 | at Penn State DuBois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Fayette | L, 3-0 | 1 | 10 | 6 | 3 | 16 | .188 | 0 | 8.0 |
| Sep 29 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Worthington Scranton | W, 3-0 | 1 | 10 | 11 | 0 | 0 | - | 0 | 11.0 |
| Oct 7 | vs. Penn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 11 | 3 | 3 | 8 | .000 | 0 | 4.0 |
| Oct 14 | Penn State Mont Alto | L, 3-1 | - | 4 | 17 | 6 | 55 | .200 | 2 | 17.0 |
| Oct 16 | vs. Penn State Beaver | W, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 2 | 7.0 |
| Oct 16 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Penn State Hazleton | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Washington Adventist University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Penn State Mont Alto | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State DuBois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Fayette | L, 3-0 | 1 | 10 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 29 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Worthington Scranton | W, 3-0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Penn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 11 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Penn State Mont Alto | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Penn State Beaver | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Penn State Hazleton | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Washington Adventist University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Sep 22 | at Penn State Mont Alto | W, 3-0 | - | 3 | - | 1 | 0 | - | 2 |
| Sep 27 | at Penn State DuBois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Penn State Fayette | L, 3-0 | 1 | 10 | 0 | 0 | 0 | 12 | 0 |
| Sep 29 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Worthington Scranton | W, 3-0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Penn College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 11 | 0 | 0 | 0 | 21 | 1 |
| Oct 14 | Penn State Mont Alto | L, 3-1 | - | 4 | - | 0 | 1 | - | 2 |
| Oct 16 | vs. Penn State Beaver | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 3 |
| Oct 16 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Penn State Hazleton | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 44 | 60 | 1.36 | 15 | 120 | 2.73 | .375 | 5 | 0.11 | 68.0 | 1.5 |
| Total | 7 | 44 | 60 | 1.36 | 15 | 120 | 2.73 | .375 | 5 | 0.11 | 68.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 44 | 36 | 0.82 | 3 | 0 | 3 | 0.07 |
| Total | 7 | 44 | 36 | 0.82 | 3 | 0 | 3 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 44 | 0 | 5 | 0.11 | 2 | 36 | 8 |
| Total | 7 | 44 | 0 | 5 | 0.11 | 2 | 36 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 44 | 60 | 1.36 | 15 | 120 | 2.73 | .375 | 5 | 0.11 | 68.0 | 1.5 |
| Conference | 7 | 44 | 60 | 1.36 | 15 | 120 | 2.73 | .375 | 5 | 0.11 | 68.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 28 | 32 | 1.14 | 13 | 86 | 3.07 | .221 | 2 | 0.07 | 37.0 | 1.3 |
| Away | 2 | 13 | 23 | 1.77 | 2 | 24 | 1.85 | .875 | 1 | 0.08 | 24.0 | 1.8 |
| Neutral | 1 | 3 | 5 | 1.67 | 0 | 10 | 3.33 | .500 | 2 | 0.67 | 7.0 | 2.3 |
| Wins | 4 | 19 | 34 | 1.79 | 3 | 41 | 2.16 | .756 | 3 | 0.16 | 39.0 | 2.1 |
| Losses | 3 | 25 | 26 | 1.04 | 12 | 79 | 3.16 | .177 | 2 | 0.08 | 29.0 | 1.2 |
| September | 3 | 16 | 24 | 1.50 | 6 | 47 | 2.94 | .383 | 1 | 0.06 | 29.0 | 1.8 |
| October | 4 | 28 | 36 | 1.29 | 9 | 73 | 2.61 | .370 | 4 | 0.14 | 39.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 44 | 36 | 0.82 | 3 | 0 | 3 | 0.07 |
| Conference | 7 | 44 | 36 | 0.82 | 3 | 0 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 28 | 20 | 0.71 | 3 | 0 | 3 | 0.11 |
| Away | 2 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 19 | 17 | 0.89 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 25 | 19 | 0.76 | 3 | 0 | 3 | 0.12 |
| September | 3 | 16 | 16 | 1.00 | 2 | 0 | 2 | 0.13 |
| October | 4 | 28 | 20 | 0.71 | 1 | 0 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 44 | 0 | 5 | 0.11 | 2 | 36 | 8 |
| Conference | 7 | 44 | 0 | 5 | 0.11 | 2 | 36 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 28 | 0 | 2 | 0.07 | 2 | 36 | 3 |
| Away | 2 | 13 | 0 | 1 | 0.08 | 0 | 0 | 2 |
| Neutral | 1 | 3 | 0 | 2 | 0.67 | 0 | 0 | 3 |
| Wins | 4 | 19 | 0 | 5 | 0.26 | 1 | 3 | 5 |
| Losses | 3 | 25 | 0 | 0 | 0.00 | 1 | 33 | 3 |
| September | 3 | 16 | 0 | 3 | 0.19 | 1 | 15 | 2 |
| October | 4 | 28 | 0 | 2 | 0.07 | 1 | 21 | 6 |
