Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 28 | 0.393 |
| 2 | 13 | 1 | 29 | 0.414 |
| 3 | 14 | 3 | 37 | 0.297 |
Principia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | 0.0 |
| 2 | 7 | 6 | 35 | 0.029 |
| 3 | 4 | 5 | 39 | -0.026 |
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Hopson * | 3 | 1 | 0 | 8 | 0.125 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Isabella Beasley | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Erin Haigwood | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paeton Tucker * | 3 | 13 | 3 | 23 | 0.435 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Kylee Sabella * | 3 | 11 | 2 | 16 | 0.563 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | Bethany Williams * | 3 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Kelli Meythaler | 2 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Marti Flores | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Keeley Beary * | 3 | 7 | 1 | 12 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Lauren White | 3 | 0 | 0 | 2 | 0.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Janiya Vanderpool * | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Robynn Lucas | 2 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 94 | 0.362 | 37 | 4 | 6 | 2 | 50 | 0 | 2 | 1 | 2 | 48.0 | ||
Principia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Bandrapalli, Neha * | 3 | 1 | 0 | 14 | 0.071 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Senser, Lia * | 3 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | Borton-Center, Sam * | 3 | 2 | 6 | 18 | -0.222 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Kibbe, Alex * | 3 | 2 | 3 | 15 | -0.067 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mellor, Meghan * | 3 | 8 | 3 | 26 | 0.192 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 19 | Clover-Crowden, Ellie | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Galinis, Dana * | 3 | 4 | 2 | 17 | 0.118 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 2 | Equevilley, Kaya | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 100 | 0.0 | 16 | 2 | 3 | 4 | 31 | 0 | 2 | 5 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Hay Field House Attendance: 20 Time: 0:58 |