Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Lyon vs. Greenville

9/28/2024 at 12:35 pm
@ Webster Groves, MO (Grant Gym)
10-2,3-1 SLIAC
0
-
3
9-5,4-0 SLIAC
Final 1 2 3 Score
Greenville University (9-5,4-0 SLIAC) 25 25 26 3
Lyon (10-2,3-1 SLIAC) 13 20 24 0

Lyon

Set K E TA PCT
1 7 6 31 0.032
2 11 4 28 0.25
3 12 10 42 0.048

Greenville University

Set K E TA PCT
1 13 2 32 0.344
2 12 6 29 0.207
3 9 5 36 0.111

Lyon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madeline Hopson 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
15 Kylee Sabella * 3 4 7 24 -0.125 0 1 2 7 5 0 0 0 0 5.0
18 Samantha Ferguson * 3 6 0 9 0.667 1 0 4 0 1 0 1 0 0 6.5
11 Mikhayla Wright * 3 2 1 5 0.2 0 0 0 0 2 0 1 1 0 2.5
14 Marti Flores 3 0 0 2 0.0 1 0 0 2 9 0 0 0 0 0.0
19 Olivia Locke 3 0 0 1 0.0 0 1 0 1 2 0 0 0 0 1.0
21 Keeley Beary * 3 5 0 16 0.313 0 0 0 0 0 1 2 0 0 7.0
28 Mollie McCoy 3 7 8 22 -0.045 0 0 0 0 2 1 0 0 0 8.0
5 Caroline Snow * 3 0 0 2 0.0 14 0 0 0 6 0 0 0 0 0.0
6 Cristen Cleveland * 3 6 4 18 0.111 1 0 1 0 5 0 0 0 0 6.0
17 Camryn Dawley 3 0 0 2 0.0 12 2 1 0 2 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 30 20 101 0.099 29 4 8 10 35 2 4 1 0 38.0

Greenville University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Garcia, Lucia 3 1 0 5 0.2 0 0 2 0 11 0 0 0 0 1.0
28 Vancil, Anna Beth * 3 6 1 14 0.357 0 0 0 0 1 0 0 0 0 6.0
9 deJesus, Mia * 3 6 3 12 0.25 0 0 0 0 0 0 2 0 0 7.0
26 Hicks, Lainey * 3 3 2 9 0.111 0 0 0 0 0 1 2 0 0 5.0
2 Hamm, Payton 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
25 Grohmann, Abby * 3 9 3 29 0.207 1 1 0 1 5 0 1 0 0 10.5
30 Ratermann, Emma * 3 3 0 9 0.333 28 2 2 0 4 0 2 0 0 6.0
10 Mapa, Brooke-Lynn 3 0 1 1 -1.0 0 3 0 0 1 0 0 0 0 3.0
14 Evers, Elaina * 3 6 3 18 0.167 2 2 1 1 7 0 1 0 0 8.5
21 Bonacorsi, Claudia 3 0 0 0 0.0 0 2 1 2 10 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 34 13 97 0.216 31 10 6 4 39 1 8 0 0 49.0
Other Information
Arena: Grant Gym
Attendance: 118
Time: 1:11
* = Starter