g
10
a
6
pts
26
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 17 | - | 7 | - | - | - |
| Games started | 17 | - | 7 | - | - | - |
| Goals | 10 | - | 5 | - | - | - |
| Assists | 6 | - | 3 | - | - | - |
| Points | 26 | - | 13 | - | - | - |
| Shots | 75 | - | 40 | - | - | - |
| Shot Pct | .133 | - | .125 | - | - | - |
| Penalty kicks | 1-0 | - | 0-0 | - | - | - |
| Game-winning goals | 0 | - | 0 | - | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | Central Maine CC | W, 4-1 |
| Sep 2 | University of Maine Presque Isle | W, 7-1 |
| Sep 5 | at University of Maine Presque Isle | W, 7-1 |
| Sep 8 | at Paul Smith's College | W, 5-0 |
| Sep 9 | at Green Mountain College | W, 3-1 |
| Sep 15 | at NHTI | L, 4-1 |
| Sep 16 | at University of Maine | L, 11-0 |
| Sep 19 | at Maine Maritime Academy | L, 6-0 |
| Sep 22 | University of Maine Fort Kent | L, 1-0 |
| Sep 26 | Unity College | W, 3-2 |
| Sep 29 | Vermont Tech | W, 8-0 |
| Sep 30 | Hampshire College | W, 7-0 |
| Oct 10 | at Central Maine CC | W, 4-0 |
| Oct 13 | Southern Maine CC | L, 2-0 |
| Oct 17 | at Thomas College | L, 5-0 |
| Oct 20 | at University of Maine Fort Kent | L, 4-0 |
| Oct 27 | vs. Southern Maine CC | L, 2-1 |
| 2018-19 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
