Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Biondi Penn State Brandywine 23 84 56 0.67 7 98 1.17 .500 492 5.86 157.5 1.9
2 E Caldwell Penn State Fayette 28 81 116 1.43 33 278 3.43 .299 4 0.05 155.0 1.9
2 J Cooper Penn State Fayette 28 96 131 1.36 37 304 3.17 .309 12 0.13 210.0 2.2
4 C Curley Penn College 34 105 92 0.88 39 315 3.00 .168 424 4.04 154.0 1.5
5 G George Penn College 33 97 21 0.22 12 70 0.72 .129 11 0.11 78.0 0.8
6 C Gernert Penn College 34 105 226 2.15 101 678 6.46 .184 20 0.19 285.5 2.7
6 K Hebert Penn College 34 104 148 1.42 52 435 4.18 .221 16 0.15 247.0 2.4
8 S Helmantoler Penn State Fayette 27 91 189 2.08 29 378 4.15 .423 82 0.90 236.0 2.6
9 E Konter Penn State Fayette 28 84 53 0.63 5 99 1.18 .485 699 8.32 134.5 1.6
10 L Lindermuth Penn College 33 99 46 0.46 30 163 1.65 .098 27 0.27 71.5 0.7
11 T Powell Penn College 34 105 241 2.30 96 755 7.19 .192 11 0.10 344.0 3.3
12 K Salisbury Penn State Fayette 27 85 100 1.18 35 227 2.67 .286 4 0.05 181.0 2.1
13 K Wiest Penn State Brandywine 23 70 63 0.90 39 185 2.64 .130 23 0.33 107.5 1.5
14 A Besnak Penn State Greater Allegheny 24 78 66 0.85 62 275 3.53 .015 8 0.10 96.0 1.2
15 A Blank Penn State Mont Alto 21 69 212 3.07 130 756 10.96 .108 9 0.13 262.5 3.8
15 M Brown Penn State Mont Alto 21 46 23 0.50 30 126 2.74 -.056 0 0.00 27.5 0.6
15 C Coldsmith Penn State Mont Alto 21 69 7 0.10 8 33 0.48 -.030 6 0.09 34.0 0.5
18 A Finocchi Penn State Greater Allegheny 24 78 195 2.50 36 471 6.04 .338 12 0.15 295.5 3.8
19 B Flowers Penn State Brandywine 22 68 127 1.87 71 399 5.87 .140 5 0.07 142.5 2.1
20 C Floyd Penn State Greater Allegheny 23 75 85 1.13 37 262 3.49 .183 2 0.03 132.0 1.8
20 K Franklin Penn State Greater Allegheny 23 72 36 0.50 16 114 1.58 .175 6 0.08 61.5 0.9
22 N Gamble Penn State Beaver 27 106 135 1.27 67 388 3.66 .175 11 0.10 210.0 2.0
23 M Hackney Penn State Mont Alto 21 69 29 0.42 17 259 3.75 .046 33 0.48 46.5 0.7
24 R Heller Penn College 30 62 4 0.06 4 18 0.29 .000 11 0.18 25.0 0.4
25 K Jerla Penn State Brandywine 22 69 103 1.49 38 257 3.72 .253 1 0.01 159.5 2.3
26 R Johnson Penn State Mont Alto 20 27 13 0.48 18 80 2.96 -.063 0 0.00 16.0 0.6
27 C Murdoch Penn State Beaver 25 84 33 0.39 40 186 2.21 -.038 13 0.15 55.5 0.7
28 A Palombo Penn State Beaver 26 94 75 0.80 74 296 3.15 .003 90 0.96 116.0 1.2
29 M Pfeiffer Penn State Beaver 28 148 3 0.02 12 27 0.18 -.333 9 0.06 47.0 0.3
29 G Richman Penn State Beaver 28 147 10 0.07 16 79 0.54 -.076 313 2.13 59.0 0.4
31 G Robinson Penn State Mont Alto 21 69 3 0.04 10 52 0.75 -.135 2 0.03 29.0 0.4
32 E Sheehan Penn State Brandywine 22 79 13 0.16 13 44 0.56 .000 9 0.11 66.0 0.8
32 A Vitale Penn State Brandywine 22 69 13 0.19 14 70 1.01 -.014 16 0.23 47.0 0.7
34 C Wilson Penn State Greater Allegheny 24 76 45 0.59 35 185 2.43 .054 4 0.05 69.0 0.9
34 H Worden Penn State Greater Allegheny 24 78 31 0.40 10 119 1.53 .176 316 4.05 73.0 0.9
36 N Costa Penn State Brandywine 17 51 85 1.67 39 208 4.08 .221 4 0.08 116.5 2.3
37 C Emanuel Penn State Beaver 27 93 24 0.26 33 136 1.46 -.066 14 0.15 31.5 0.3
38 C Kline Penn State Mont Alto 20 66 53 0.80 36 266 4.03 .064 0 0.00 93.0 1.4
39 M Lake Penn College 31 92 156 1.70 56 413 4.49 .242 6 0.07 192.0 2.1
40 M Moberg Penn College 32 92 25 0.27 4 54 0.59 .389 311 3.38 47.0 0.5
41 O Murphy-Sweet Penn State Mont Alto 19 60 43 0.72 58 226 3.77 -.066 1 0.02 45.0 0.8
42 K Oyler Penn State Mont Alto 20 66 20 0.30 10 70 1.06 .143 324 4.91 27.5 0.4
43 A Tirpak Penn State Fayette 25 64 4 0.06 2 9 0.14 .222 13 0.20 6.0 0.1
44 K Ward Penn State Beaver 15 52 79 1.52 30 170 3.27 .288 5 0.10 116.0 2.2
45 C Young Penn State Brandywine 21 62 99 1.60 68 276 4.45 .112 29 0.47 113.5 1.8
46 L Ambrosini Penn State Fayette 25 81 298 3.68 20 482 5.95 .577 12 0.15 366.0 4.5
46 L Hefner Penn State Fayette 25 53 0 0.00 0 0 0.00 - 1 0.02 14.0 0.3
48 E Battista Penn State Brandywine 17 52 73 1.40 36 215 4.13 .172 5 0.10 86.5 1.7
49 D Owens Penn State Beaver 23 142 59 0.42 60 257 1.81 -.004 10 0.07 74.0 0.5
50 K Courtney Penn State Schuylkill 12 41 3 0.07 4 11 0.27 -.091 3 0.07 12.0 0.3
50 A Handler Penn State Schuylkill 12 40 19 0.47 7 41 1.02 .293 13 0.33 25.0 0.6
50 S Konopki Penn State Wilkes Barre 12 51 19 0.37 8 26 0.51 .423 4 0.08 36.0 0.7
53 K Russo Penn State Brandywine 17 57 9 0.16 16 57 1.00 -.123 16 0.28 51.0 0.9
54 C Wertz Penn State Wilkes Barre 12 42 12 0.29 0 10 0.24 1.200 37 0.88 22.0 0.5
55 J Birzer University of Dallas 35 120 359 2.99 136 1075 8.96 .207 16 0.13 431.0 3.6
55 C Broadbent University of Dallas 35 120 34 0.28 16 110 0.92 .164 1178 9.82 83.5 0.7
55 E Caples University of Dallas 35 125 311 2.49 103 751 6.01 .277 25 0.20 413.0 3.3
58 A Collins Penn State Wilkes Barre 11 63 17 0.27 6 24 0.38 .458 11 0.17 38.0 0.6
59 C Dowgwillo University of Dallas 36 122 199 1.63 57 516 4.23 .275 15 0.12 247.5 2.0
60 H Glick University of Dallas 35 124 15 0.12 6 58 0.47 .155 11 0.09 45.0 0.4
61 B Green Penn State Schuylkill 11 32 24 0.75 14 57 1.78 .175 4 0.13 37.0 1.2
62 E Meyers University of Dallas 32 114 11 0.10 6 39 0.34 .128 31 0.27 46.0 0.4
63 D Olson Penn State Schuylkill 11 44 2 0.05 2 11 0.25 .000 2 0.05 10.0 0.2
63 A Reese Penn State Schuylkill 11 34 11 0.32 12 38 1.12 -.026 0 0.00 15.5 0.5
65 H White University of Dallas 35 67 45 0.67 11 140 2.09 .243 8 0.12 70.5 1.1
65 T Wohldmann University of Dallas 35 117 380 3.25 186 1206 10.31 .161 9 0.08 447.0 3.8
67 T Denny-Rochester Penn State Wilkes Barre 10 51 27 0.53 18 49 0.96 .184 8 0.16 48.0 0.9
68 C Jablonsky University of Dallas 32 83 73 0.88 51 255 3.07 .086 101 1.22 92.0 1.1
69 J John Penn State Schuylkill 10 24 5 0.21 12 20 0.83 -.350 0 0.00 6.0 0.3
70 H Leonard University of Maine-Machias 24 78 169 2.17 70 444 5.69 .223 15 0.19 248.5 3.2
70 J McPherson University of Maine-Machias 24 78 97 1.24 65 348 4.46 .092 10 0.13 141.0 1.8
70 A Pereira University of Maine-Machias 24 78 0 0.00 1 1 0.01 -1.000 4 0.05 30.0 0.4
70 A Preston University of Maine-Machias 24 78 67 0.86 48 312 4.00 .061 3 0.04 91.0 1.2
70 K Ransom University of Maine-Machias 24 78 24 0.31 39 179 2.29 -.084 179 2.29 72.0 0.9
70 K Richardson University of Maine-Machias 24 78 89 1.14 48 327 4.19 .125 4 0.05 94.0 1.2
76 M Villarrubia University of Dallas 22 52 43 0.83 24 186 3.58 .102 16 0.31 58.5 1.1
76 E Boyd University of Maine-Machias 22 71 26 0.37 36 171 2.41 -.058 191 2.69 61.5 0.9
78 M Demko Unity College 17 53 9 0.17 0 30 0.57 .300 65 1.23 28.0 0.5
79 S Dumond Unity College 16 48 0 0.00 3 5 0.10 -.600 5 0.10 2.0 0.0
80 M Faasavalu Wentworth Military Academy 39 131 141 1.08 49 425 3.24 .216 978 7.47 237.5 1.8
81 H Kanarvogel Unity College 17 53 6 0.11 10 28 0.53 -.143 7 0.13 10.0 0.2
81 B Lalley Unity College 17 53 26 0.49 16 133 2.51 .075 12 0.23 71.5 1.3
83 K Lang Wentworth Military Academy 39 133 213 1.60 87 727 5.47 .173 10 0.08 264.5 2.0
84 B Leick Unity College 17 53 94 1.77 35 248 4.68 .238 1 0.02 160.5 3.0
85 Y Olugbuyi Penn State Schuylkill 9 16 3 0.19 3 18 1.13 .000 1 0.06 6.5 0.4
86 A Smith Unity College 17 53 70 1.32 40 212 4.00 .142 100 1.89 103.5 2.0
87 F Tiatia Wentworth Military Academy 39 133 317 2.38 137 894 6.72 .201 15 0.11 362.0 2.7
87 M Tuimavave Wentworth Military Academy 39 133 411 3.09 135 1012 7.61 .273 24 0.18 536.0 4.0
89 A Whyte Penn State Schuylkill 9 20 3 0.15 5 10 0.50 -.200 0 0.00 3.0 0.1
89 A Winchester Penn State Schuylkill 9 20 0 0.00 2 2 0.10 -1.000 0 0.00 2.0 0.1
91 S Woodward Wentworth Military Academy 39 129 37 0.29 22 184 1.43 .082 119 0.92 77.5 0.6
92 E Farrell Penn State York 7 52 11 0.21 7 46 0.88 .087 71 1.37 41.0 0.8
92 J Gandara Penn State York 7 63 50 0.79 19 119 1.89 .261 0 0.00 54.0 0.9
94 S Hicks Unity College 16 46 17 0.37 17 80 1.74 .000 6 0.13 21.0 0.5
95 A Jones Penn State Schuylkill 8 19 2 0.11 0 9 0.47 .222 0 0.00 2.0 0.1
96 L Mapu Wentworth Military Academy 30 100 90 0.90 68 372 3.72 .059 18 0.18 120.5 1.2
97 R Marziali Penn State Greater Allegheny 7 15 0 0.00 0 0 0.00 - 1 0.07 0.0 0.0
97 J Neal Penn State York 7 44 60 1.36 15 120 2.73 .375 5 0.11 68.0 1.5
99 C Schuster Wentworth Military Academy 30 88 68 0.77 57 284 3.23 .039 5 0.06 99.0 1.1
100 J Atteberry Unity College 10 24 12 0.50 7 64 2.67 .078 1 0.04 20.5 0.9
101 S Duke Penn State Schuylkill 6 18 2 0.11 0 1 0.06 2.000 0 0.00 8.0 0.4
102 Q Harris Penn State Schuylkill 7 25 1 0.04 10 15 0.60 -.600 0 0.00 9.0 0.4
103 M Herr Penn State York 6 22 15 0.68 11 51 2.32 .078 47 2.14 32.0 1.5
104 M Mathis Penn State Wilkes Barre 7 26 8 0.31 0 4 0.15 2.000 2 0.08 15.0 0.6
105 B Aquino Penn State York 5 26 15 0.58 15 52 2.00 .000 2 0.08 16.5 0.6
105 K Early Penn State York 5 16 0 0.00 0 0 0.00 - 1 0.06 3.0 0.2
105 S Hyde Penn State York 5 25 24 0.96 15 64 2.56 .141 1 0.04 34.5 1.4
105 L Knight Penn State Wilkes Barre 5 20 0 0.00 1 3 0.15 -.333 0 0.00 2.0 0.1
109 A Parks Unity College 10 33 27 0.82 17 87 2.64 .115 2 0.06 46.5 1.4
109 C Robinson Unity College 10 34 21 0.62 15 72 2.12 .083 3 0.09 54.5 1.6
111 A Thomsen Wentworth Military Academy 24 59 1 0.02 0 4 0.07 .250 9 0.15 9.5 0.2
112 S Arnold Cincinnati Clermont 19 47 18 0.38 11 49 1.04 .143 0 0.00 20.7 0.4
113 J Chmielewski University of Dallas 20 34 2 0.06 2 17 0.50 .000 6 0.18 9.0 0.3
114 A Clough NHTI 9 27 35 1.30 14 87 3.22 .241 3 0.11 47.0 1.7
115 R Colbert Penn State Greater Allegheny 4 9 2 0.22 2 6 0.67 .000 1 0.11 3.0 0.3
116 K Collins Cincinnati Clermont 23 71 90 1.27 35 211 2.97 .261 1 0.01 134.0 1.9
117 K Curley Penn State Brandywine 5 5 2 0.40 1 7 1.40 .143 3 0.60 4.0 0.8
118 R Ferguson Cincinnati Clermont 20 62 1 0.02 0 6 0.10 .167 6 0.10 14.0 0.2
119 R Guyer NHTI 10 21 14 0.67 6 37 1.76 .216 0 0.00 20.0 1.0
120 R Hays Cincinnati Clermont 23 71 211 2.97 87 365 5.14 .340 7 0.10 301.5 4.2
121 S Kaup Penn State Beaver 4 5 0 0.00 2 5 1.00 -.400 1 0.20 1.0 0.2
122 H Kocincki Unity College 6 13 0 0.00 0 0 0.00 - 1 0.08 1.0 0.1
123 B Ledene University of Maine-Machias 13 39 1 0.03 6 8 0.21 -.625 3 0.08 20.0 0.5
124 O Lewis Penn State Wilkes Barre 5 23 2 0.09 3 6 0.26 -.167 19 0.83 5.0 0.2
125 C Maier Cincinnati Clermont 23 70 19 0.27 17 71 1.01 .028 4 0.06 36.5 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 M Biondi Penn State Brandywine 23 84 55 0.65 20 9 29 0.35
2 E Caldwell Penn State Fayette 28 81 81 1.00 7 2 9 0.11
2 J Cooper Penn State Fayette 28 96 175 1.82 45 6 51 0.53
4 C Curley Penn College 34 105 182 1.73 6 16 22 0.21
5 G George Penn College 33 97 295 3.04 0 0 0 0.00
6 C Gernert Penn College 34 105 300 2.86 10 11 21 0.20
6 K Hebert Penn College 34 104 91 0.88 52 38 90 0.87
8 S Helmantoler Penn State Fayette 27 91 86 0.95 20 12 32 0.35
9 E Konter Penn State Fayette 28 84 107 1.27 9 5 14 0.17
10 L Lindermuth Penn College 33 99 38 0.38 11 25 36 0.36
11 T Powell Penn College 34 105 270 2.57 2 10 12 0.11
12 K Salisbury Penn State Fayette 27 85 24 0.28 54 8 62 0.73
13 K Wiest Penn State Brandywine 23 70 153 2.19 4 1 5 0.07
14 A Besnak Penn State Greater Allegheny 24 78 179 2.29 1 0 1 0.01
15 A Blank Penn State Mont Alto 21 69 163 2.36 2 3 5 0.07
15 M Brown Penn State Mont Alto 21 46 6 0.13 3 3 6 0.13
15 C Coldsmith Penn State Mont Alto 21 69 373 5.41 0 0 0 0.00
18 A Finocchi Penn State Greater Allegheny 24 78 208 2.67 37 11 48 0.62
19 B Flowers Penn State Brandywine 22 68 53 0.78 7 3 10 0.15
20 C Floyd Penn State Greater Allegheny 23 75 104 1.39 21 14 35 0.47
20 K Franklin Penn State Greater Allegheny 23 72 52 0.72 0 7 7 0.10
22 N Gamble Penn State Beaver 27 106 99 0.93 48 16 64 0.60
23 M Hackney Penn State Mont Alto 21 69 143 2.07 1 1 2 0.03
24 R Heller Penn College 30 62 74 1.19 0 0 0 0.00
25 K Jerla Penn State Brandywine 22 69 21 0.30 28 11 39 0.57
26 R Johnson Penn State Mont Alto 20 27 4 0.15 0 0 0 0.00
27 C Murdoch Penn State Beaver 25 84 90 1.07 0 3 3 0.04
28 A Palombo Penn State Beaver 26 94 88 0.94 2 8 10 0.11
29 M Pfeiffer Penn State Beaver 28 148 137 0.93 1 0 1 0.01
29 G Richman Penn State Beaver 28 147 69 0.47 0 0 0 0.00
31 G Robinson Penn State Mont Alto 21 69 101 1.46 0 0 0 0.00
32 E Sheehan Penn State Brandywine 22 79 106 1.34 9 0 9 0.11
32 A Vitale Penn State Brandywine 22 69 131 1.90 0 0 0 0.00
34 C Wilson Penn State Greater Allegheny 24 76 84 1.11 4 8 12 0.16
34 H Worden Penn State Greater Allegheny 24 78 109 1.40 0 6 6 0.08
36 N Costa Penn State Brandywine 17 51 1 0.02 28 7 35 0.69
37 C Emanuel Penn State Beaver 27 93 63 0.68 1 3 4 0.04
38 C Kline Penn State Mont Alto 20 66 15 0.23 28 4 32 0.48
39 M Lake Penn College 31 92 44 0.48 24 20 44 0.48
40 M Moberg Penn College 32 92 131 1.42 0 0 0 0.00
41 O Murphy-Sweet Penn State Mont Alto 19 60 17 0.28 0 2 2 0.03
42 K Oyler Penn State Mont Alto 20 66 148 2.24 1 1 2 0.03
43 A Tirpak Penn State Fayette 25 64 63 0.98 0 0 0 0.00
44 K Ward Penn State Beaver 15 52 1 0.02 35 4 39 0.75
45 C Young Penn State Brandywine 21 62 25 0.40 3 3 6 0.10
46 L Ambrosini Penn State Fayette 25 81 98 1.21 14 2 16 0.20
46 L Hefner Penn State Fayette 25 53 30 0.57 0 0 0 0.00
48 E Battista Penn State Brandywine 17 52 87 1.67 4 5 9 0.17
49 D Owens Penn State Beaver 23 142 68 0.48 1 2 3 0.02
50 K Courtney Penn State Schuylkill 12 41 28 0.68 0 2 2 0.05
50 A Handler Penn State Schuylkill 12 40 48 1.20 1 0 1 0.03
50 S Konopki Penn State Wilkes Barre 12 51 44 0.86 4 0 4 0.08
53 K Russo Penn State Brandywine 17 57 196 3.44 0 0 0 0.00
54 C Wertz Penn State Wilkes Barre 12 42 27 0.64 3 0 3 0.07
55 J Birzer University of Dallas 35 120 295 2.46 3 36 39 0.33
55 C Broadbent University of Dallas 35 120 369 3.08 0 25 25 0.21
55 E Caples University of Dallas 35 125 74 0.59 23 70 93 0.74
58 A Collins Penn State Wilkes Barre 11 63 36 0.57 2 0 2 0.03
59 C Dowgwillo University of Dallas 36 122 37 0.30 10 69 79 0.65
60 H Glick University of Dallas 35 124 362 2.92 0 0 0 0.00
61 B Green Penn State Schuylkill 11 32 64 2.00 0 0 0 0.00
62 E Meyers University of Dallas 32 114 539 4.73 0 0 0 0.00
63 D Olson Penn State Schuylkill 11 44 52 1.18 0 0 0 0.00
63 A Reese Penn State Schuylkill 11 34 2 0.06 0 5 5 0.15
65 H White University of Dallas 35 67 129 1.93 0 1 1 0.01
65 T Wohldmann University of Dallas 35 117 332 2.84 5 36 41 0.35
67 T Denny-Rochester Penn State Wilkes Barre 10 51 42 0.82 9 0 9 0.18
68 C Jablonsky University of Dallas 32 83 63 0.76 1 20 21 0.25
69 J John Penn State Schuylkill 10 24 5 0.21 0 0 0 0.00
70 H Leonard University of Maine-Machias 24 78 96 1.23 34 3 37 0.47
70 J McPherson University of Maine-Machias 24 78 153 1.96 15 2 17 0.22
70 A Pereira University of Maine-Machias 24 78 8 0.10 0 0 0 0.00
70 A Preston University of Maine-Machias 24 78 113 1.45 0 0 0 0.00
70 K Ransom University of Maine-Machias 24 78 126 1.62 0 0 0 0.00
70 K Richardson University of Maine-Machias 24 78 76 0.97 0 0 0 0.00
76 M Villarrubia University of Dallas 22 52 17 0.33 0 23 23 0.44
76 E Boyd University of Maine-Machias 22 71 114 1.61 0 1 1 0.01
78 M Demko Unity College 17 53 48 0.91 0 0 0 0.00
79 S Dumond Unity College 16 48 43 0.90 0 0 0 0.00
80 M Faasavalu Wentworth Military Academy 39 131 227 1.73 13 49 62 0.47
81 H Kanarvogel Unity College 17 53 87 1.64 0 0 0 0.00
81 B Lalley Unity College 17 53 39 0.74 1 1 2 0.04
83 K Lang Wentworth Military Academy 39 133 240 1.80 14 23 37 0.28
84 B Leick Unity College 17 53 15 0.28 30 9 39 0.74
85 Y Olugbuyi Penn State Schuylkill 9 16 18 1.13 1 3 4 0.25
86 A Smith Unity College 17 53 68 1.28 2 7 9 0.17
87 F Tiatia Wentworth Military Academy 39 133 229 1.72 13 38 51 0.38
87 M Tuimavave Wentworth Military Academy 39 133 212 1.59 45 96 141 1.06
89 A Whyte Penn State Schuylkill 9 20 5 0.25 0 0 0 0.00
89 A Winchester Penn State Schuylkill 9 20 10 0.50 0 0 0 0.00
91 S Woodward Wentworth Military Academy 39 129 467 3.62 1 13 14 0.11
92 E Farrell Penn State York 7 52 32 0.62 1 0 1 0.02
92 J Gandara Penn State York 7 63 8 0.13 0 0 0 0.00
94 S Hicks Unity College 16 46 7 0.15 2 4 6 0.13
95 A Jones Penn State Schuylkill 8 19 2 0.11 0 0 0 0.00
96 L Mapu Wentworth Military Academy 30 100 173 1.73 5 23 28 0.28
97 R Marziali Penn State Greater Allegheny 7 15 6 0.40 0 0 0 0.00
97 J Neal Penn State York 7 44 36 0.82 3 0 3 0.07
99 C Schuster Wentworth Military Academy 30 88 11 0.13 17 28 45 0.51
100 J Atteberry Unity College 10 24 1 0.04 3 1 4 0.17
101 S Duke Penn State Schuylkill 6 18 8 0.44 0 0 0 0.00
102 Q Harris Penn State Schuylkill 7 25 3 0.12 0 0 0 0.00
103 M Herr Penn State York 6 22 42 1.91 2 0 2 0.09
104 M Mathis Penn State Wilkes Barre 7 26 12 0.46 2 0 2 0.08
105 B Aquino Penn State York 5 26 25 0.96 0 1 1 0.04
105 K Early Penn State York 5 16 31 1.94 0 0 0 0.00
105 S Hyde Penn State York 5 25 3 0.12 7 1 8 0.32
105 L Knight Penn State Wilkes Barre 5 20 5 0.25 0 0 0 0.00
109 A Parks Unity College 10 33 21 0.64 1 5 6 0.18
109 C Robinson Unity College 10 34 7 0.21 29 9 38 1.12
111 A Thomsen Wentworth Military Academy 24 59 58 0.98 0 1 1 0.02
112 S Arnold Cincinnati Clermont 19 47 9 0.19 0 4 4 0.07
113 J Chmielewski University of Dallas 20 34 47 1.38 0 2 2 0.06
114 A Clough NHTI 9 27 7 0.26 1 0 1 0.04
115 R Colbert Penn State Greater Allegheny 4 9 4 0.44 0 0 0 0.00
116 K Collins Cincinnati Clermont 23 71 5 0.07 36 16 52 0.73
117 K Curley Penn State Brandywine 5 5 0 0.00 1 0 1 0.20
118 R Ferguson Cincinnati Clermont 20 62 96 1.55 0 0 0 0.00
119 R Guyer NHTI 10 21 17 0.81 0 0 0 0.00
120 R Hays Cincinnati Clermont 23 71 141 1.99 51 13 64 0.90
121 S Kaup Penn State Beaver 4 5 1 0.20 0 0 0 0.00
122 H Kocincki Unity College 6 13 2 0.15 0 0 0 0.00
123 B Ledene University of Maine-Machias 13 39 23 0.59 0 0 0 0.00
124 O Lewis Penn State Wilkes Barre 5 23 12 0.52 0 0 0 0.00
125 C Maier Cincinnati Clermont 23 70 66 0.94 1 5 6 0.09
Rk Name Team m s ta sa sa/s se r re
1 M Biondi Penn State Brandywine 23 84 0 77 0.92 39 0 12
2 E Caldwell Penn State Fayette 28 81 0 31 0.38 18 10 4
2 J Cooper Penn State Fayette 28 96 0 31 0.32 11 6 7
4 C Curley Penn College 34 105 0 48 0.46 27 0 12
5 G George Penn College 33 97 0 57 0.59 32 0 45
6 C Gernert Penn College 34 105 0 44 0.42 23 0 31
6 K Hebert Penn College 34 104 0 28 0.27 18 0 1
8 S Helmantoler Penn State Fayette 27 91 0 21 0.23 15 8 7
9 E Konter Penn State Fayette 28 84 0 70 0.83 26 0 2
10 L Lindermuth Penn College 33 99 0 2 0.02 4 0 6
11 T Powell Penn College 34 105 0 96 0.91 38 0 27
12 K Salisbury Penn State Fayette 27 85 0 23 0.27 11 0 0
13 K Wiest Penn State Brandywine 23 70 0 40 0.57 19 0 20
14 A Besnak Penn State Greater Allegheny 24 78 0 29 0.37 37 0 37
15 A Blank Penn State Mont Alto 21 69 0 47 0.68 25 0 30
15 M Brown Penn State Mont Alto 21 46 0 0 0.00 2 0 2
15 C Coldsmith Penn State Mont Alto 21 69 0 27 0.39 17 0 45
18 A Finocchi Penn State Greater Allegheny 24 78 0 58 0.74 23 0 31
19 B Flowers Penn State Brandywine 22 68 0 7 0.10 8 0 15
20 C Floyd Penn State Greater Allegheny 23 75 0 19 0.25 20 0 28
20 K Franklin Penn State Greater Allegheny 23 72 0 22 0.31 24 0 24
22 N Gamble Penn State Beaver 27 106 0 19 0.18 36 158 37
23 M Hackney Penn State Mont Alto 21 69 0 16 0.23 8 0 45
24 R Heller Penn College 30 62 0 21 0.34 12 0 17
25 K Jerla Penn State Brandywine 22 69 0 23 0.33 18 0 0
26 R Johnson Penn State Mont Alto 20 27 0 3 0.11 2 0 0
27 C Murdoch Penn State Beaver 25 84 0 21 0.25 27 170 56
28 A Palombo Penn State Beaver 26 94 0 35 0.37 33 145 30
29 M Pfeiffer Penn State Beaver 28 148 0 43 0.29 24 179 48
29 G Richman Penn State Beaver 28 147 0 49 0.33 44 25 9
31 G Robinson Penn State Mont Alto 21 69 0 26 0.38 27 0 39
32 E Sheehan Penn State Brandywine 22 79 0 44 0.56 15 0 20
32 A Vitale Penn State Brandywine 22 69 0 34 0.49 24 0 46
34 C Wilson Penn State Greater Allegheny 24 76 0 16 0.21 11 0 40
34 H Worden Penn State Greater Allegheny 24 78 0 39 0.50 14 0 3
36 N Costa Penn State Brandywine 17 51 0 0 0.00 0 0 0
37 C Emanuel Penn State Beaver 27 93 0 5 0.05 9 137 46
38 C Kline Penn State Mont Alto 20 66 0 10 0.15 27 0 0
39 M Lake Penn College 31 92 0 2 0.02 4 0 0
40 M Moberg Penn College 32 92 0 22 0.24 14 0 2
41 O Murphy-Sweet Penn State Mont Alto 19 60 0 1 0.02 5 0 5
42 K Oyler Penn State Mont Alto 20 66 0 6 0.09 4 0 3
43 A Tirpak Penn State Fayette 25 64 0 2 0.03 4 0 5
44 K Ward Penn State Beaver 15 52 0 0 0.00 0 1 0
45 C Young Penn State Brandywine 21 62 0 10 0.16 12 0 20
46 L Ambrosini Penn State Fayette 25 81 0 53 0.65 13 4 1
46 L Hefner Penn State Fayette 25 53 0 14 0.26 9 0 3
48 E Battista Penn State Brandywine 17 52 0 7 0.13 17 0 22
49 D Owens Penn State Beaver 23 142 0 13 0.09 38 113 49
50 K Courtney Penn State Schuylkill 12 41 0 8 0.20 7 15 19
50 A Handler Penn State Schuylkill 12 40 0 5 0.13 9 22 14
50 S Konopki Penn State Wilkes Barre 12 51 0 13 0.25 7 18 23
53 K Russo Penn State Brandywine 17 57 0 42 0.74 38 0 45
54 C Wertz Penn State Wilkes Barre 12 42 0 7 0.17 4 8 11
55 J Birzer University of Dallas 35 120 - 51 0.42 40 - 29
55 C Broadbent University of Dallas 35 120 - 37 0.31 26 - 0
55 E Caples University of Dallas 35 125 - 44 0.35 47 - 6
58 A Collins Penn State Wilkes Barre 11 63 0 19 0.30 3 12 9
59 C Dowgwillo University of Dallas 36 122 - 4 0.03 3 - 0
60 H Glick University of Dallas 35 124 - 30 0.24 9 - 37
61 B Green Penn State Schuylkill 11 32 0 13 0.41 13 39 20
62 E Meyers University of Dallas 32 114 - 35 0.31 34 - 59
63 D Olson Penn State Schuylkill 11 44 0 8 0.18 9 36 42
63 A Reese Penn State Schuylkill 11 34 0 2 0.06 8 1 4
65 H White University of Dallas 35 67 - 25 0.37 6 - 10
65 T Wohldmann University of Dallas 35 117 - 44 0.38 47 - 34
67 T Denny-Rochester Penn State Wilkes Barre 10 51 0 12 0.24 3 34 20
68 C Jablonsky University of Dallas 32 83 - 8 0.10 6 - 0
69 J John Penn State Schuylkill 10 24 0 1 0.04 9 5 1
70 H Leonard University of Maine-Machias 24 78 0 44 0.56 29 118 26
70 J McPherson University of Maine-Machias 24 78 0 28 0.36 24 141 31
70 A Pereira University of Maine-Machias 24 78 0 30 0.38 45 0 0
70 A Preston University of Maine-Machias 24 78 0 24 0.31 30 133 39
70 K Ransom University of Maine-Machias 24 78 0 48 0.62 39 43 13
70 K Richardson University of Maine-Machias 24 78 0 5 0.06 5 66 24
76 M Villarrubia University of Dallas 22 52 - 4 0.08 4 - 1
76 E Boyd University of Maine-Machias 22 71 0 35 0.49 15 69 18
78 M Demko Unity College 17 53 0 19 0.36 11 147 21
79 S Dumond Unity College 16 48 0 2 0.04 4 97 29
80 M Faasavalu Wentworth Military Academy 39 131 - 59 0.45 42 - 1
