Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Davies Cleary University 20 16 .30 .05 .65
1 B Emmerling Cleary University 20 20 .00 .00 .00
1 H Gorzelski Cleary University 20 20 .45 .35 1.25
1 A Haraburda Cleary University 20 20 .05 .05 .15
1 E Henig Cleary University 20 20 .00 .00 .00
1 R Hintz Cleary University 20 9 .25 .00 .50
1 S Huston Cleary University 20 16 .05 .05 .15
1 A Jennings Cleary University 20 16 .40 .20 1.00
1 K Pennington Cleary University 20 18 .70 .20 1.60
1 E Perry Cleary University 20 19 .10 .30 .50
1 M Stanley Cleary University 20 3 .20 .20 .60
1 B Thomas Cleary University 20 20 .00 .00 .00
13 K Ruman Cleary University 19 17 .00 .00 .00
14 M Amaguana Washington Adventist University 18 18 .33 .33 1.00
14 L Campos Paul Quinn 18 16 .17 .06 .39
14 M Cosgrove University of Dallas 18 18 .11 .00 .22
14 C Davis Washington Adventist University 18 18 .00 .00 .00
14 E Duran University of Dallas 18 17 .22 .17 .61
14 E Ertel Washington Adventist University 18 18 .11 .11 .33
14 B Gonzalez University of Dallas 18 17 .06 .28 .39
14 L Holsendorff Washington Adventist University 18 11 .00 .00 .00
14 L Lien University of Dallas 18 18 .17 .11 .44
14 A Meza University of Dallas 18 2 .06 .00 .11
14 J Milloy Washington Adventist University 18 18 .06 .11 .22
14 M O'Donnell University of Dallas 18 18 .11 .06 .28
14 L Perez Washington Adventist University 18 18 .00 .06 .06
14 J Portillo Washington Adventist University 18 17 .22 .50 .94
14 J Santos Washington Adventist University 18 17 1.22 .06 2.50
14 B Schultz Washington Adventist University 18 18 .00 .00 .00
30 M Doughty University of Maine-Machias 17 17 .59 .35 1.53
30 C Galka University of Maine-Machias 17 16 .06 .00 .12
30 G Garza Paul Quinn 17 15 .41 .12 .94
30 K Guzman University of Dallas 17 17 .00 .06 .06
30 H Hurlburt University of Dallas 17 4 .00 .06 .06
30 D Johnson University of Maine-Machias 17 17 .24 .24 .71
30 E Lancia University of Maine-Machias 17 16 .24 .00 .47
30 D Larios Washington Adventist University 17 17 .18 .12 .47
30 V Martinez Paul Quinn 17 17 .06 .12 .24
30 O Severson University of Dallas 17 14 .00 .00 .00
30 S Stirling University of Dallas 17 17 .06 .06 .18
41 G Adams Carlow University 16 15 .19 .00 .38
41 A Allen Johnson & Wales University Charlotte 16 16 .06 .00 .13
41 B Anaya Paul Quinn 16 12 .06 .06 .19
41 A Atwater Southern Maine CC 16 9 .06 .00 .13
41 B Banks Penn State Brandywine 16 16 1.81 .44 4.06
41 K Bennett Southern Maine CC 16 16 .06 .19 .31
41 B Benson Mississippi University for Women 16 16 .06 .00 .13
41 E Bush Penn State Brandywine 16 15 .13 .00 .25
41 A Chasse University of Maine-Machias 16 16 1.13 .63 2.88
41 C Childs Mississippi University for Women 16 16 .06 .06 .19
41 M Cote University of Maine-Machias 16 13 .00 .00 .00
41 A Cruz Paul Quinn 16 16 .13 .00 .25
41 R Dorr Cincinnati Clermont 16 15 .19 .25 .63
41 D Doyle Johnson & Wales University Charlotte 16 16 1.13 .38 2.63
41 Y Dunn Southern Maine CC 16 16 .06 .06 .19
41 C Fedoryka Christendom College 16 16 .00 .00 .00
41 A Florschutz Penn State Brandywine 16 16 .44 .25 1.13
41 R Flory Carlow University 16 16 .00 .06 .06
41 B Frye Southern Maine CC 16 16 .00 .00 .00
41 S Gamble University of Dallas 16 8 .00 .00 .00
41 E Garcia Johnson & Wales University Charlotte 16 7 .06 .00 .13
41 L Gilbert Cincinnati Clermont 16 8 .38 .19 .94
41 S Gilliland Mississippi University for Women 16 16 .00 .00 .00
41 J Gomez Johnson & Wales University Charlotte 16 6 .00 .00 .00
41 C Grafe Mississippi University for Women 16 16 .19 .06 .44
41 T Greene Cincinnati Clermont 16 14 1.13 1.06 3.31
41 G Gross Mississippi University for Women 16 15 .06 .00 .13
41 E Harris Southern Maine CC 16 16 .31 .25 .88
41 J Haskell Southern Maine CC 16 15 .81 .31 1.94
41 S Herbert University of Maine Fort Kent 16 9 .44 .00 .88
41 M Hessling Cincinnati Clermont 16 15 .00 .00 .00
41 H Heustess Mississippi University for Women 16 5 .06 .00 .13
41 N Hill Johnson & Wales University Charlotte 16 16 .06 .06 .19
41 E Juarez Paul Quinn 16 16 .06 .00 .13
41 P Lord Southern Maine CC 16 16 .00 .00 .00
41 R Lord Southern Maine CC 16 16 .19 .25 .63
41 R Lorman University of Maine Fort Kent 16 15 .00 .00 .00
41 M Macintyre University of Dallas 16 12 .00 .00 .00
41 T Malucky Cincinnati Clermont 16 16 .38 .00 .75
41 A Maroulis Penn State Brandywine 16 16 .13 .13 .38
41 B Martinez Johnson & Wales University Charlotte 16 13 .00 .00 .00
41 A McGraw Christendom College 16 16 1.00 .69 2.69
41 I Mondragon Mississippi University for Women 16 12 .06 .06 .19
41 C O'Brien Southern Maine CC 16 16 1.38 .25 3.00
41 T Oyeniyi University of Maine Fort Kent 16 15 .88 .38 2.13
41 M Ozdemir Penn State Brandywine 16 12 .13 .19 .44
41 E Parker University of Maine-Machias 16 15 .31 .13 .75
41 V Paz University of Maine Fort Kent 16 14 .81 .19 1.81
41 M Roden University of Maine-Machias 16 16 .06 .19 .31
41 A Roy Penn State Brandywine 16 15 .13 .06 .31
41 K Savitt Paul Quinn 16 8 .06 .00 .13
41 A Schwab Carlow University 16 15 .63 .25 1.50
41 M Schwartz Carlow University 16 6 .00 .00 .00
41 A Segich Penn State Brandywine 16 16 .25 .25 .75
41 H Shea University of Maine Fort Kent 16 14 .50 .06 1.06
41 M Shuman Carlow University 16 13 .00 .06 .06
41 D Sirois Southern Maine CC 16 16 .00 .00 .00
41 B Smith Christendom College 16 16 .00 .19 .19
41 J Smith Johnson & Wales University Charlotte 16 15 .25 .38 .88
41 A Soto Paul Quinn 16 13 .00 .00 .00
41 S Stahl Christendom College 16 15 .13 .06 .31
41 A Taylor Cincinnati Clermont 16 6 .00 .00 .00
41 A Tessoff Cincinnati Clermont 16 16 .00 .00 .00
41 L Truese Johnson & Wales University Charlotte 16 15 .31 .19 .81
41 S Walden Mississippi University for Women 16 16 .44 .00 .88
41 C Walker Mississippi University for Women 16 12 .13 .00 .25
41 B Welzien Mississippi University for Women 16 16 .06 .00 .13
41 A Wimmers Cincinnati Clermont 16 5 .44 .13 1.00
41 G Youngman Christendom College 16 16 1.31 .38 3.00
41 S Zidow Southern Maine CC 16 16 .06 .13 .25
111 M Alvarez University of Maine Fort Kent 15 14 .13 .13 .40
111 A Anderson Johnson & Wales University Charlotte 15 2 .20 .07 .47
111 S Bastis NHTI 15 - .00 .00 .00
111 M Blank Christendom College 15 15 .47 .33 1.27
111 C Bruno Albany College of Pharmacy & Health Sciences 15 15 .20 .13 .53
111 D Chattin Penn State Brandywine 15 13 .13 .07 .33
111 A Durisseau Johnson & Wales University Charlotte 15 15 .00 .00 .00
111 K Eason University of Dallas 15 12 .00 .00 .00
111 A Echelberger NHTI 15 13 .20 .07 .47
111 E Emge Carlow University 15 9 .00 .00 .00
111 B Fetterman Penn State Hazleton 15 15 .27 .93 1.47
111 H Finazzo Cleary University 15 1 .13 .07 .33
111 A Flanagan Cincinnati Clermont 15 5 .40 .33 1.13
111 R Francis Christendom College 15 15 .67 .13 1.47
111 D Golden Cincinnati Clermont 15 15 .07 .13 .27
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Davies Cleary University 20 1.75 .171 .95 .543
1 B Emmerling Cleary University 20 .05 .000 .05 1.000
1 H Gorzelski Cleary University 20 3.10 .145 1.95 .629
1 A Haraburda Cleary University 20 .55 .091 .35 .636
1 E Henig Cleary University 20 .40 .000 .15 .375
1 R Hintz Cleary University 20 .85 .294 .55 .647
1 S Huston Cleary University 20 .75 .067 .40 .533
1 A Jennings Cleary University 20 1.90 .211 1.25 .658
1 K Pennington Cleary University 20 4.45 .157 2.10 .472
1 E Perry Cleary University 20 1.50 .067 1.05 .700
1 M Stanley Cleary University 20 1.00 .200 .55 .550
1 B Thomas Cleary University 20 .00 - .00 -
13 K Ruman Cleary University 19 .16 .000 .05 .333
14 M Amaguana Washington Adventist University 18 1.50 .222 .83 .556
14 L Campos Paul Quinn 18 .78 .214 .50 .643
14 M Cosgrove University of Dallas 18 1.00 .111 .61 .611
14 C Davis Washington Adventist University 18 .00 - .00 -
14 E Duran University of Dallas 18 2.22 .100 .94 .425
14 E Ertel Washington Adventist University 18 1.06 .105 .67 .632
14 B Gonzalez University of Dallas 18 .83 .067 .39 .467
14 L Holsendorff Washington Adventist University 18 .17 .000 .17 1.000
14 L Lien University of Dallas 18 .61 .273 .39 .636
14 A Meza University of Dallas 18 .28 .200 .11 .400
14 J Milloy Washington Adventist University 18 .56 .100 .33 .600
14 M O'Donnell University of Dallas 18 1.00 .111 .61 .611
14 L Perez Washington Adventist University 18 .00 - .00 -
14 J Portillo Washington Adventist University 18 1.61 .138 1.17 .724
14 J Santos Washington Adventist University 18 6.06 .202 4.00 .661
14 B Schultz Washington Adventist University 18 .11 .000 .00 .000
30 M Doughty University of Maine-Machias 17 4.41 .133 2.88 .653
30 C Galka University of Maine-Machias 17 .53 .111 .24 .444
30 G Garza Paul Quinn 17 1.53 .269 .76 .500
30 K Guzman University of Dallas 17 .41 .000 .18 .429
30 H Hurlburt University of Dallas 17 .12 .000 .06 .500
30 D Johnson University of Maine-Machias 17 3.29 .071 1.82 .554
30 E Lancia University of Maine-Machias 17 .65 .364 .47 .727
30 D Larios Washington Adventist University 17 1.59 .111 .47 .296
30 V Martinez Paul Quinn 17 .41 .143 .12 .286
30 O Severson University of Dallas 17 .00 - .00 -
30 S Stirling University of Dallas 17 .29 .200 .18 .600
41 G Adams Carlow University 16 .31 .600 .25 .800
41 A Allen Johnson & Wales University Charlotte 16 .19 .333 .06 .333
41 B Anaya Paul Quinn 16 .88 .071 .50 .571
41 A Atwater Southern Maine CC 16 .06 1.000 .06 1.000
41 B Banks Penn State Brandywine 16 7.44 .244 4.25 .571
41 K Bennett Southern Maine CC 16 2.38 .026 1.38 .579
41 B Benson Mississippi University for Women 16 .06 1.000 .06 1.000
41 E Bush Penn State Brandywine 16 .19 .667 .19 1.000
41 A Chasse University of Maine-Machias 16 5.44 .207 3.38 .621
41 C Childs Mississippi University for Women 16 .56 .111 .38 .667
41 M Cote University of Maine-Machias 16 .00 - .00 -
41 A Cruz Paul Quinn 16 .31 .400 .25 .800
41 R Dorr Cincinnati Clermont 16 2.69 .070 1.19 .442
41 D Doyle Johnson & Wales University Charlotte 16 4.19 .269 2.88 .687
41 Y Dunn Southern Maine CC 16 1.25 .050 .69 .550
41 C Fedoryka Christendom College 16 .00 - .00 -
41 A Florschutz Penn State Brandywine 16 2.19 .200 1.31 .600
41 R Flory Carlow University 16 1.00 .000 .44 .438
41 B Frye Southern Maine CC 16 .13 .000 .06 .500
41 S Gamble University of Dallas 16 .38 .000 .06 .167
41 E Garcia Johnson & Wales University Charlotte 16 .06 1.000 .06 1.000
41 L Gilbert Cincinnati Clermont 16 2.69 .140 1.31 .488
41 S Gilliland Mississippi University for Women 16 .06 .000 .00 .000
41 J Gomez Johnson & Wales University Charlotte 16 .19 .000 .19 1.000
41 C Grafe Mississippi University for Women 16 2.38 .079 .94 .395
41 T Greene Cincinnati Clermont 16 4.06 .277 2.50 .615
41 G Gross Mississippi University for Women 16 1.13 .056 .75 .667
41 E Harris Southern Maine CC 16 1.75 .179 1.13 .643
41 J Haskell Southern Maine CC 16 3.13 .260 2.25 .720
41 S Herbert University of Maine Fort Kent 16 1.25 .350 1.00 .800
41 M Hessling Cincinnati Clermont 16 .06 .000 .00 .000
41 H Heustess Mississippi University for Women 16 .69 .091 .25 .364
41 N Hill Johnson & Wales University Charlotte 16 .19 .333 .13 .667
41 E Juarez Paul Quinn 16 .50 .125 .38 .750
41 P Lord Southern Maine CC 16 .13 .000 .13 1.000
41 R Lord Southern Maine CC 16 1.44 .130 1.06 .739
41 R Lorman University of Maine Fort Kent 16 .06 .000 .06 1.000
41 M Macintyre University of Dallas 16 .00 - .00 -
41 T Malucky Cincinnati Clermont 16 .94 .400 .56 .600
41 A Maroulis Penn State Brandywine 16 .69 .182 .38 .545
41 B Martinez Johnson & Wales University Charlotte 16 .13 .000 .13 1.000
41 A McGraw Christendom College 16 3.50 .286 2.44 .696
41 I Mondragon Mississippi University for Women 16 .94 .067 .50 .533
41 C O'Brien Southern Maine CC 16 6.63 .208 4.50 .679
41 T Oyeniyi University of Maine Fort Kent 16 2.88 .304 1.38 .478
41 M Ozdemir Penn State Brandywine 16 .69 .182 .44 .636
41 E Parker University of Maine-Machias 16 1.75 .179 1.31 .750
41 V Paz University of Maine Fort Kent 16 3.56 .228 2.00 .561
41 M Roden University of Maine-Machias 16 .38 .167 .06 .167
41 A Roy Penn State Brandywine 16 1.25 .100 .88 .700
41 K Savitt Paul Quinn 16 .31 .200 .19 .600
41 A Schwab Carlow University 16 3.06 .204 2.13 .694
41 M Schwartz Carlow University 16 .19 .000 .19 1.000
41 A Segich Penn State Brandywine 16 2.13 .118 1.25 .588
41 H Shea University of Maine Fort Kent 16 1.63 .308 .88 .538
41 M Shuman Carlow University 16 .81 .000 .63 .769
41 D Sirois Southern Maine CC 16 .00 - .00 -
41 B Smith Christendom College 16 .56 .000 .19 .333
41 J Smith Johnson & Wales University Charlotte 16 .81 .308 .56 .692
41 A Soto Paul Quinn 16 .00 - .00 -
41 S Stahl Christendom College 16 1.81 .069 1.13 .621
41 A Taylor Cincinnati Clermont 16 .06 .000 .00 .000
41 A Tessoff Cincinnati Clermont 16 .00 - .00 -
41 L Truese Johnson & Wales University Charlotte 16 1.56 .200 1.38 .880
41 S Walden Mississippi University for Women 16 1.50 .292 1.00 .667
41 C Walker Mississippi University for Women 16 1.00 .125 .75 .750
41 B Welzien Mississippi University for Women 16 .56 .111 .31 .556
41 A Wimmers Cincinnati Clermont 16 .81 .538 .63 .769
41 G Youngman Christendom College 16 4.13 .318 2.56 .621
41 S Zidow Southern Maine CC 16 .44 .143 .31 .714
111 M Alvarez University of Maine Fort Kent 15 .53 .250 .20 .375
111 A Anderson Johnson & Wales University Charlotte 15 .53 .375 .33 .625
111 S Bastis NHTI 15 .60 .000 .40 .667
111 M Blank Christendom College 15 1.53 .304 1.20 .783
111 C Bruno Albany College of Pharmacy & Health Sciences 15 1.47 .136 .40 .273
111 D Chattin Penn State Brandywine 15 .20 .667 .13 .667
111 A Durisseau Johnson & Wales University Charlotte 15 .27 .000 .20 .750
111 K Eason University of Dallas 15 .53 .000 .20 .375
111 A Echelberger NHTI 15 1.53 .130 1.07 .696
111 E Emge Carlow University 15 .67 .000 .13 .200
111 B Fetterman Penn State Hazleton 15 2.13 .125 1.40 .656
111 H Finazzo Cleary University 15 .80 .167 .47 .583
111 A Flanagan Cincinnati Clermont 15 .73 .545 .47 .636
111 R Francis Christendom College 15 3.73 .179 2.93 .786
111 D Golden Cincinnati Clermont 15 .73 .091 .27 .364
Rk Name Team gp gs ga/g gaa sv/g
1 E Perry Cleary University 1 0 .00 0.00 .00
1 B Thomas Cleary University 20 19 1.85 1.81 4.80
3 L Perez Washington Adventist University 18 7 2.28 2.28 7.94
4 E Lancia University of Maine-Machias 6 6 .82 2.80 2.53
4 O Severson University of Dallas 17 14 1.82 2.12 6.06
6 E Bush Penn State Brandywine 15 15 1.81 2.02 5.00
6 M Cote University of Maine-Machias 13 11 1.69 2.31 4.88
6 C Fedoryka Christendom College 15 14 3.75 4.83 3.88
6 S Gilliland Mississippi University for Women 16 15 1.38 1.37 4.00
6 T Malucky Cincinnati Clermont 1 0 .00 0.00 .00
6 K Savitt Paul Quinn 2 2 .06 0.79 .38
6 A Segich Penn State Brandywine 1 0 .00 0.00 .06
6 D Sirois Southern Maine CC 16 15 .75 0.75 4.31
6 A Soto Paul Quinn 13 12 3.94 4.50 7.63
6 S Stahl Christendom College 3 0 .00 0.00 .00
6 A Tessoff Cincinnati Clermont 16 16 .56 0.67 2.56
17 D Chattin Penn State Brandywine 3 1 .00 0.00 .33
17 D Keiper Penn State Hazleton 14 13 2.73 3.02 7.27
17 K Oldziejewski Penn State Hazleton 1 0 .00 0.00 .00
17 P Schindehette Carlow University 11 11 .87 1.23 3.80
17 T Witmer NHTI 15 15 1.07 1.25 4.20
17 E Wyllie Penn State Hazleton 1 0 .00 0.00 .00
23 G Evangelista Albany College of Pharmacy & Health Sciences 11 9 1.00 1.44 4.57
23 G Hudson Christendom College 1 0 .00 0.00 .14
23 M Laknahur Cincinnati Clermont 2 0 .00 0.00 .00
23 C Matherly St. Mary of the Woods College 14 13 3.50 3.45 9.64
23 D Pineda Florida National University 1 0 .00 0.00 .00
28 S Cantwell Unity College 13 13 2.77 4.50 10.31
28 S Henry Central Maine CC 4 4 .23 0.75 3.08
28 R Perrotte SUNY-ESF 13 12 1.23 1.44 4.77
28 K Priddy Johnson & Wales University Charlotte 13 12 2.77 2.88 4.23
28 A Sult Central Maine CC 9 9 2.00 2.89 8.31
28 A Tehan Albany College of Pharmacy & Health Sciences 6 5 .46 1.28 1.77
34 M Cervantes Paul Quinn - - - - -
34 B Gomez Florida National University 12 11 2.75 3.18 6.67
34 V Green University of Maine Fort Kent 9 8 .58 1.08 4.00
34 S Lusardi Warren Wilson College 12 12 1.17 1.20 4.33
34 R Michaels Paul Smith's College 7 6 .83 2.00 3.17
34 K Puzzo Paul Smith's College 10 7 .92 1.38 4.42
34 R Scoones SUNY Delhi 12 11 1.33 1.36 5.83
34 A Solitario Christendom College 3 0 .00 0.00 .00
42 J Freet Penn State Mont Alto 1 0 .00 0.00 .00
42 J Jacovino Dean College 4 2 .64 2.33 3.27
42 C Matmanivong Judson (AL) 8 7 .91 1.49 6.36
42 M Parisee Dean College 11 11 2.09 2.25 10.82
42 A Schoonover Penn State Mont Alto 10 10 2.82 3.15 7.00
47 J Clarke Valley Forge 2 0 .10 1.31 .30
47 A Depointe Valley Forge 3 2 1.70 7.29 2.10
47 V Fullagar Florida College 10 10 2.70 3.11 3.50
47 A Gerber Penn State Schuylkill 3 3 2.00 6.67 5.00
47 B Zahn Penn State Beaver 10 10 2.90 2.91 5.50
52 K Leitzel Central Penn 9 9 2.11 2.71 11.00
52 M Meyer Penn State Schuylkill 1 0 .00 0.00 .00
52 P Perkins Vermont Tech 9 9 4.22 4.68 8.11
52 O Quinones Paul Quinn - - - - -
56 D Corina Albany College of Pharmacy & Health Sciences 1 0 .00 0.00 .00
56 V Herrera Bryant & Stratton-Syracuse 6 5 .50 1.24 2.25
56 A Kline University of Maine Fort Kent 7 7 1.00 1.47 4.13
Rk Name Team gp min/g
1 E Perry Cleary University 1 0:22
1 B Thomas Cleary University 20 91:46
3 L Perez Washington Adventist University 18 90:05
4 E Lancia University of Maine-Machias 6 26:28
4 O Severson University of Dallas 17 77:21
6 E Bush Penn State Brandywine 15 80:38
6 M Cote University of Maine-Machias 13 65:38
6 C Fedoryka Christendom College 15 69:49
6 S Gilliland Mississippi University for Women 16 90:34
6 T Malucky Cincinnati Clermont 1 3:34
6 K Savitt Paul Quinn 2 7:08
6 A Segich Penn State Brandywine 1 2:43
6 D Sirois Southern Maine CC 16 90:00
6 A Soto Paul Quinn 13 78:45
6 S Stahl Christendom College 3 5:38
6 A Tessoff Cincinnati Clermont 16 75:11
17 D Chattin Penn State Brandywine 3 6:59
17 D Keiper Penn State Hazleton 14 81:35
17 K Oldziejewski Penn State Hazleton 1 1:04
17 P Schindehette Carlow University 11 63:33
17 T Witmer NHTI 15 76:56
17 E Wyllie Penn State Hazleton 1 1:26
23 G Evangelista Albany College of Pharmacy & Health Sciences 11 62:35
23 G Hudson Christendom College 1 6:26
23 M Laknahur Cincinnati Clermont 2 6:26
23 C Matherly St. Mary of the Woods College 14 91:26
23 D Pineda Florida National University 1 0:13
28 S Cantwell Unity College 13 55:23
28 S Henry Central Maine CC 4 27:42
28 R Perrotte SUNY-ESF 13 76:41
28 K Priddy Johnson & Wales University Charlotte 13 86:33
28 A Sult Central Maine CC 9 62:13
28 A Tehan Albany College of Pharmacy & Health Sciences 6 32:21
34 M Cervantes Paul Quinn - 0:00
34 B Gomez Florida National University 12 77:48
34 V Green University of Maine Fort Kent 9 48:44
34 S Lusardi Warren Wilson College 12 87:46
34 R Michaels Paul Smith's College 7 37:30
34 K Puzzo Paul Smith's College 10 60:00
34 R Scoones SUNY Delhi 12 88:07
34 A Solitario Christendom College 3 3:45
42 J Freet Penn State Mont Alto 1 1:16
42 J Jacovino Dean College 4 24:33
42 C Matmanivong Judson (AL) 8 54:45
42 M Parisee Dean College 11 83:38
42 A Schoonover Penn State Mont Alto 10 80:34
47 J Clarke Valley Forge 2 6:53
47 A Depointe Valley Forge 3 20:59
47 V Fullagar Florida College 10 78:14
47 A Gerber Penn State Schuylkill 3 27:00
47 B Zahn Penn State Beaver 10 89:43
52 K Leitzel Central Penn 9 70:00
52 M Meyer Penn State Schuylkill 1 5:00
52 P Perkins Vermont Tech 9 81:12
52 O Quinones Paul Quinn - 0:00
56 D Corina Albany College of Pharmacy & Health Sciences 1 3:08
56 V Herrera Bryant & Stratton-Syracuse 6 36:26
56 A Kline University of Maine Fort Kent 7 61:15
Rk Name Team gp gs g a pts
1 M Davies Cleary University 20 16 6 1 13
1 B Emmerling Cleary University 20 20 0 0 0
1 H Gorzelski Cleary University 20 20 9 7 25
1 A Haraburda Cleary University 20 20 1 1 3
1 E Henig Cleary University 20 20 0 0 0
1 R Hintz Cleary University 20 9 5 0 10
1 S Huston Cleary University 20 16 1 1 3
1 A Jennings Cleary University 20 16 8 4 20
1 K Pennington Cleary University 20 18 14 4 32
1 E Perry Cleary University 20 19 2 6 10
1 M Stanley Cleary University 20 3 4 4 12
1 B Thomas Cleary University 20 20 0 0 0
13 K Ruman Cleary University 19 17 0 0 0
14 M Amaguana Washington Adventist University 18 18 6 6 18
14 L Campos Paul Quinn 18 16 3 1 7
14 M Cosgrove University of Dallas 18 18 2 0 4
14 C Davis Washington Adventist University 18 18 0 0 0
14 E Duran University of Dallas 18 17 4 3 11
14 E Ertel Washington Adventist University 18 18 2 2 6
14 B Gonzalez University of Dallas 18 17 1 5 7
14 L Holsendorff Washington Adventist University 18 11 0 0 0
14 L Lien University of Dallas 18 18 3 2 8
14 A Meza University of Dallas 18 2 1 0 2
14 J Milloy Washington Adventist University 18 18 1 2 4
14 M O'Donnell University of Dallas 18 18 2 1 5
14 L Perez Washington Adventist University 18 18 0 1 1
14 J Portillo Washington Adventist University 18 17 4 9 17
14 J Santos Washington Adventist University 18 17 22 1 45
14 B Schultz Washington Adventist University 18 18 0 0 0
30 M Doughty University of Maine-Machias 17 17 10 6 26
30 C Galka University of Maine-Machias 17 16 1 0 2
30 G Garza Paul Quinn 17 15 7 2 16
30 K Guzman University of Dallas 17 17 0 1 1
30 H Hurlburt University of Dallas 17 4 0 1 1
30 D Johnson University of Maine-Machias 17 17 4 4 12
30 E Lancia University of Maine-Machias 17 16 4 0 8
30 D Larios Washington Adventist University 17 17 3 2 8
30 V Martinez Paul Quinn 17 17 1 2 4
30 O Severson University of Dallas 17 14 0 0 0
30 S Stirling University of Dallas 17 17 1 1 3
41 G Adams Carlow University 16 15 3 0 6
41 A Allen Johnson & Wales University Charlotte 16 16 1 0 2
41 B Anaya Paul Quinn 16 12 1 1 3
41 A Atwater Southern Maine CC 16 9 1 0 2
41 B Banks Penn State Brandywine 16 16 29 7 65
41 K Bennett Southern Maine CC 16 16 1 3 5
41 B Benson Mississippi University for Women 16 16 1 0 2
41 E Bush Penn State Brandywine 16 15 2 0 4
41 A Chasse University of Maine-Machias 16 16 18 10 46
41 C Childs Mississippi University for Women 16 16 1 1 3
41 M Cote University of Maine-Machias 16 13 0 0 0
41 A Cruz Paul Quinn 16 16 2 0 4
41 R Dorr Cincinnati Clermont 16 15 3 4 10
41 D Doyle Johnson & Wales University Charlotte 16 16 18 6 42
41 Y Dunn Southern Maine CC 16 16 1 1 3
41 C Fedoryka Christendom College 16 16 0 0 0
41 A Florschutz Penn State Brandywine 16 16 7 4 18
41 R Flory Carlow University 16 16 0 1 1
41 B Frye Southern Maine CC 16 16 0 0 0
41 S Gamble University of Dallas 16 8 0 0 0
41 E Garcia Johnson & Wales University Charlotte 16 7 1 0 2
41 L Gilbert Cincinnati Clermont 16 8 6 3 15
41 S Gilliland Mississippi University for Women 16 16 0 0 0
41 J Gomez Johnson & Wales University Charlotte 16 6 0 0 0
41 C Grafe Mississippi University for Women 16 16 3 1 7
41 T Greene Cincinnati Clermont 16 14 18 17 53
41 G Gross Mississippi University for Women 16 15 1 0 2
41 E Harris Southern Maine CC 16 16 5 4 14
41 J Haskell Southern Maine CC 16 15 13 5 31
41 S Herbert University of Maine Fort Kent 16 9 7 0 14
41 M Hessling Cincinnati Clermont 16 15 0 0 0
41 H Heustess Mississippi University for Women 16 5 1 0 2
41 N Hill Johnson & Wales University Charlotte 16 16 1 1 3
41 E Juarez Paul Quinn 16 16 1 0 2
41 P Lord Southern Maine CC 16 16 0 0 0
41 R Lord Southern Maine CC 16 16 3 4 10
41 R Lorman University of Maine Fort Kent 16 15 0 0 0
41 M Macintyre University of Dallas 16 12 0 0 0
41 T Malucky Cincinnati Clermont 16 16 6 0 12
41 A Maroulis Penn State Brandywine 16 16 2 2 6
41 B Martinez Johnson & Wales University Charlotte 16 13 0 0 0
41 A McGraw Christendom College 16 16 16 11 43
41 I Mondragon Mississippi University for Women 16 12 1 1 3
41 C O'Brien Southern Maine CC 16 16 22 4 48
41 T Oyeniyi University of Maine Fort Kent 16 15 14 6 34
41 M Ozdemir Penn State Brandywine 16 12 2 3 7
41 E Parker University of Maine-Machias 16 15 5 2 12
41 V Paz University of Maine Fort Kent 16 14 13 3 29
41 M Roden University of Maine-Machias 16 16 1 3 5
41 A Roy Penn State Brandywine 16 15 2 1 5
41 K Savitt Paul Quinn 16 8 1 0 2
41 A Schwab Carlow University 16 15 10 4 24
41 M Schwartz Carlow University 16 6 0 0 0
41 A Segich Penn State Brandywine 16 16 4 4 12
41 H Shea University of Maine Fort Kent 16 14 8 1 17
41 M Shuman Carlow University 16 13 0 1 1
41 D Sirois Southern Maine CC 16 16 0 0 0
41 B Smith Christendom College 16 16 0 3 3
41 J Smith Johnson & Wales University Charlotte 16 15 4 6 14
41 A Soto Paul Quinn 16 13 0 0 0
41 S Stahl Christendom College 16 15 2 1 5
41 A Taylor Cincinnati Clermont 16 6 0 0 0
41 A Tessoff Cincinnati Clermont 16 16 0 0 0
41 L Truese Johnson & Wales University Charlotte 16 15 5 3 13
41 S Walden Mississippi University for Women 16 16 7 0 14
41 C Walker Mississippi University for Women 16 12 2 0 4
41 B Welzien Mississippi University for Women 16 16 1 0 2
41 A Wimmers Cincinnati Clermont 16 5 7 2 16
41 G Youngman Christendom College 16 16 21 6 48
41 S Zidow Southern Maine CC 16 16 1 2 4
111 M Alvarez University of Maine Fort Kent 15 14 2 2 6
111 A Anderson Johnson & Wales University Charlotte 15 2 3 1 7
111 S Bastis NHTI 15 - 0 0 0
111 M Blank Christendom College 15 15 7 5 19
111 C Bruno Albany College of Pharmacy & Health Sciences 15 15 3 2 8
111 D Chattin Penn State Brandywine 15 13 2 1 5
111 A Durisseau Johnson & Wales University Charlotte 15 15 0 0 0
111 K Eason University of Dallas 15 12 0 0 0
111 A Echelberger NHTI 15 13 3 1 7
111 E Emge Carlow University 15 9 0 0 0
111 B Fetterman Penn State Hazleton 15 15 4 14 22
111 H Finazzo Cleary University 15 1 2 1 5
111 A Flanagan Cincinnati Clermont 15 5 6 5 17
111 R Francis Christendom College 15 15 10 2 22
